Mirage stats
All Premier and Competitive matches on Mirage since launch (27 Sep 2026): 74 matches. What they say about clutch odds, which side wins, the weapons that get the kills and where players die.
01Heatmap
Kills show where attackers stood, deaths where victims fell: the newest 50,000 kills with positions, from demos parsed since gatherer 0.3.4. Radar image: CS Demo Manager (MIT licence).
02Embed this heatmap
Paste this into any page to show the Mirage kill heatmap; it updates as new matches come in.
<img src="https://killcam.gg/stats/mirage/heatmap.svg?kind=kills" width="800" height="800" alt="CS2 Mirage kill heatmap" loading="lazy">
<p><a href="https://killcam.gg/stats/mirage">CS2 Mirage heatmap by killcam.gg</a></p>03Clutch odds
How often the last player alive on a side still wins the round on Mirage, by how many enemies were alive then.
| Clutch | Overall | CT | T |
|---|---|---|---|
| 1v1 | 62%out of n=293 | 58%out of n=146 | 66%out of n=147 |
| 1v2 | 21%out of n=418 | 20%out of n=207 | 21%out of n=211 |
| 1v3 | 6.2%out of n=433 | 3.9%out of n=203 | 8.3%out of n=230 |
| 1v4 | 2.1%out of n=377 | 2.4%out of n=167 | 1.9%out of n=210 |
| 1v5 | 0.5%out of n=211 | 0.0%out of n=72 | 0.7%out of n=139 |
n = clutch situations; – = fewer than 30, too few for a number.
04Side win rates
The share of rounds each side won on Mirage, and how often the bomb went down.
- CT ROUND WINS
- 54%of 1,451 rounds
- T ROUND WINS
- 46%of 1,451 rounds
- BOMB PLANTED
- 45%of 1,258 rounds
05Weapons
| Weapon | Kill share | Headshots | Avg distance |
|---|---|---|---|
| AK-473,118 kills | 30% | 48% | 18.6 m |
| M4A1-S1,515 kills | 15% | 31% | 19.5 m |
| AWP1,421 kills | 14% | 10% | 26.6 m |
| M4A4616 kills | 6.0% | 38% | 18.8 m |
| USP-S572 kills | 5.5% | 65% | 18.6 m |
| Glock-18451 kills | 4.4% | 57% | 15.9 m |
| Desert Eagle402 kills | 3.9% | 67% | 20.7 m |
| Galil AR339 kills | 3.3% | 35% | 18.8 m |
| SSG 08236 kills | 2.3% | 50% | 28.9 m |
| MP7218 kills | 2.1% | 32% | 15.3 m |
06Aces and multi-kills
| Kills | Per 100 rounds | Per match |
|---|---|---|
| 2K1,847 seen | 127.3more than one a round | 24.96more than one a match |
| 3K565 seen | 38.9one every 2.6 rounds | 7.64more than one a match |
| 4K143 seen | 9.86one every 10 rounds | 1.93more than one a match |
| Ace15 seen | 1.03one every 97 rounds | 0.20one every 4.9 matches |
07Trends
Trends appear once Issue 2 is out: one point per weekly issue.
08Recent public clips on Mirage
09How it's counted
All Premier and Competitive matches on Mirage since launch (27 Sep 2026): 74 matches; every player in each demo counts and only totals are shown. Numbers refresh hourly, and below their minimum sample a cell shows a dash. What counts and what doesn't is in the methodology.
All CS2 stats →